
Astro Bacchus
The result of 40 years of technological research available in a wide range of formats, the Astro Bacchus closures represent the reference standard in the wine industry in terms of practicality, quality and protection thanks to the important advantages they offer, both on the bottling lines and for consumer use, such as:
- Maximum protection: no taste alteration and perfect preservation of aromas, flavours and freshness over time.
- No cork taste or cork mould.
- Maximum consistency in wine quality between bottles of the same vintage/batch.
- Possibility of high-value graphic decorations and customization.
- Remarkable practicality: easy to open and reseal with optimal preservation of contents.
- Environmental sustainability, aluminium being easy to recover and recycle.
Liner
Specially developed to Astro specifications, ProtexS and ProtexT liners provide a high level of impermeability to oxygen, moisture, odors, and other chemicals and fit perfectly with Bacchus closures:
- ProtexS: EPE core and double protective film made of polymeric material.
- ProtexT: barrier effect guaranteed by the thin tin film embedded in the liner.

| Format | Type of Liner/Coupling | Type of paint |
|---|---|---|
18×12 | ProtexS | Lithography |
22×30 | ProtexS | Lithography |
25×43 | ProtexS | Lithography + Offset |
28×16 | ProtexS | Lithography |
28×18 | ProtexS | Lithography |
28×38 | ProtexS | Lithography |
28×44 | ProtexS | Lithography |
30×35 | ProtexS | Lithography + Offset + Hot Foil + Punching + Pad Printing |
30×44 | ProtexS | Lithography + Offset + Hot Foil + Punching + Pad Printing |
30×50 | ProtexS | Lithography + Offset + Hot Foil + Punching + Pad Printing |
30×50 | ProtexT | Lithography + Offset + Hot Foil + Punching + Pad Printing
|
30×55 | ProtexS | Lithography + Offset + Hot Foil+ Punching+Pad Printing |
30×55 | ProtexT | Lithography + Offset + Hot Foil + Punching + Pad Printing
|
30×60 | ProtexS | Lithography + Offset + Hot Foil + Punching + Pad Printing |
30×60 | ProtexT | Lithography + Offset + Hot Foil + Punching + Pad Printing
|
31,5×18 | ProtexS | Lithography |
31,5×24 | ProtexS | Lithography + Punching |
31,5×44 | ProtexS | Lithography + Offset + Hot Foil + Punching + Pad Printing |
31,5×50 | ProtexS | Lithography + Offset + Hot Foil + Punching + Pad Printing |
31,5×55 | ProtexS | Lithography + Offset + Hot Foil + Punching + Pad Printing |
31,5×60 | ProtexS | Lithography + Offset + Hot Foil + Punching + Pad Printing |
35×33 | ProtexS | Lithography |







